Government bonds
Benchmark government bond yields for 10 countries, with daily change measured in basis points. Updated 2026-09-15 18:20:27 Vietnam time (UTC+7). All figures come from public market data sources and are reproduced as received.
Instruments
10
Top gainer
Japan 10Y +1.13%
Top loser
Switzerland 10Y -1.43%
Government bonds prices
10 instruments| Contract | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| US 2YUS02Y | 4.65 | -0.02 | -0.34% | 4.69 | 4.65 |
| US 10YUS10Y | 5.00 | +0.00 | +0.04% | 5.04 | 4.98 |
| US 30YUS30Y | 5.37 | +0.01 | +0.26% | 5.40 | 5.35 |
| Germany 10YDE10Y | 3.53 | -0.00 | -0.01% | 3.57 | 3.53 |
| France 10YFR10Y | 4.49 | +0.01 | +0.11% | 4.55 | 4.48 |
| UK 10YGB10Y | 5.38 | +0.02 | +0.42% | 5.44 | 5.38 |
| Japan 10YJP10Y | 3.03 | +0.03 | +1.13% | 3.04 | 3.00 |
| Italy 10YIT10Y | 4.41 | +0.01 | +0.22% | 4.48 | 4.41 |
| Switzerland 10YCH10Y | 0.6010 | -0.01 | -1.43% | 0.6321 | 0.5948 |
| Vietnam 10YVN10Y | 4.57 | +0.00 | +0.06% | 4.57 | 4.57 |
Related news
6 stories
Ten-year Treasury yield hits highest since global financial crisisFTFinancial Times1h agoUS10YSPXDXY- Morgan Stanley joins Goldman Sachs in 11th-hour switch to predict a Fed hikeMWMarketWatch2h agoFEDUS10YDXY+1 more sources
- The Fed may be on the verge of a serious mistake, prominent economists warnMWMarketWatch3h agoFEDUS10YSPX
- C10-year Treasury yield rises to highest since 2007 as Fed rate-hike expectations riseCCNBC49m agoUS10YFED
Bank of Japan: Gradual normalisation path outlined – Standard CharteredFXFXStreet1h agoBOJUSDJPYNI225
Federal Reserve: Rate hiking path and global yields – BNYFXFXStreet2h agoFEDUS10YDXY