Cryptocurrencies
Live prices for 10 major cryptocurrencies including Bitcoin, Ethereum and Solana. Updated 2026-09-15 18:20:27 Vietnam time (UTC+7). All figures come from public market data sources and are reproduced as received.
Instruments
10
Top gainer
BNB -0.14%
Top loser
Solana -1.64%
Cryptocurrencies prices
10 instruments| Contract | Price | Change | % | High | Low | 30d |
|---|---|---|---|---|---|---|
| BitcoinBTCUSDT | 77,107.09 | -1,079.35 | -1.38% | 78,250.46 | 76,703.59 | |
| EthereumETHUSDT | 2,485.20 | -29.50 | -1.17% | 2,520.00 | 2,465.60 | |
| BNBBNBUSDT | 719.41 | -1.03 | -0.14% | 723.50 | 714.21 | |
| SolanaSOLUSDT | 100.83 | -1.68 | -1.64% | 102.86 | 100.08 | |
| XRPXRPUSDT | 1.40 | -0.02 | -1.58% | 1.43 | 1.39 | |
| CardanoADAUSDT | 0.2055 | -0.00 | -1.49% | 0.2088 | 0.2032 | |
| DogecoinDOGEUSDT | 0.0828 | -0.00 | -1.04% | 0.0840 | 0.0823 | |
| AvalancheAVAXUSDT | 7.52 | -0.04 | -0.54% | 7.62 | 7.44 | |
| ChainlinkLINKUSDT | 11.38 | -0.14 | -1.19% | 11.63 | 11.30 | |
| PolkadotDOTUSDT | 0.9920 | -0.01 | -1.20% | 1.00 | 0.9780 |
Related news
6 stories
US House crypto tax package omits mining, staking reward deferralCTCoinTelegraph1h agoBTCETH
CoinEx to cease operation after 9 years, citing ‘significant’ crypto contractionCTCoinTelegraph7h agoBTC
Democrats push back on GOP’s ‘final’ CLARITY offer with counterproposal: PoliticoCTCoinTelegraph10h agoBTCETH
CLARITY Act odds fall to 16% as key Democrats resist GOP’s ‘final’ offerCTCoinTelegraph5h agoBTCETH
Bitcoin short-term holders hit 30-day profit streak as bull-market odds improve: CryptoQuantCTCoinTelegraph1h agoBTC
Solana more than triples transaction size limit with mainnet upgradeCTCoinTelegraph3h agoSOL