World indices
Live prices for 27 stock market indices across the Americas, Europe and Asia-Pacific, with daily high, low and percentage change. Updated 2026-09-15 18:20:27 Vietnam time (UTC+7). All figures come from public market data sources and are reproduced as received.
Instruments
27
Top gainer
VN-Index +1.28%
Top loser
Straits Times -1.39%
World indices prices
27 instruments| Index | Last | High | Low | Change | % | 30d |
|---|---|---|---|---|---|---|
| USS&P 500 | 7,619.98 | 7,647.99 | 7,592.28 | -37.00 | -0.48% | |
| USDow Jones | 52,421.20 | 52,750.88 | 52,278.89 | -152.09 | -0.29% | |
| USNASDAQ | 26,186.41 | 26,329.98 | 25,992.55 | -146.62 | -0.56% | |
| USNASDAQ 100 | 29,127.16 | 29,285.50 | 28,867.67 | -241.28 | -0.82% | |
| USRussell 2000 | 2,892.24 | 2,908.52 | 2,885.54 | -11.71 | -0.40% | |
| CAS&P/TSX | 35,702.53 | 35,847.45 | 35,520.87 | +5.04 | +0.01% | |
| BRBovespa | 185,500.88 | 187,320.96 | 183,813.36 | -1,706.01 | -0.91% | |
| MXS&P/BMV IPC | 64,216.98 | 64,301.09 | 63,509.34 | +292.21 | +0.46% | |
| DEDAX | 25,423.63 | 25,432.31 | 25,172.89 | -17.18 | -0.07% | |
| GBFTSE 100 | 10,679.75 | 10,697.76 | 10,586.39 | -17.83 | -0.17% | |
| FRCAC 40 | 8,103.84 | 8,106.80 | 8,033.04 | -13.94 | -0.17% | |
| ESIBEX 35 | 19,582.29 | 19,597.50 | 19,392.60 | +16.78 | +0.09% | |
| CHSMI | 13,799.74 | 13,806.40 | 13,680.95 | -78.80 | -0.57% | |
| NLAEX | 1,096.64 | 1,097.07 | 1,089.41 | -1.71 | -0.16% | |
| EUEURO STOXX 50 | 6,254.76 | 6,258.42 | 6,194.18 | -5.63 | -0.09% | |
| JPNikkei 225 | 63,483.88 | 64,101.00 | 63,067.18 | -8.89 | -0.01% | |
| HKHang Seng | 24,667.24 | 24,934.06 | 24,657.01 | -250.36 | -1.00% | |
| CNSSE Composite | 3,864.28 | 3,891.62 | 3,858.15 | -21.05 | -0.54% | |
| CNShenzhen Component | 13,287.97 | 13,484.00 | 13,273.31 | -96.59 | -0.72% | |
| KRKOSPI | 6,627.27 | 6,715.46 | 6,582.20 | -57.11 | -0.85% | |
| INSENSEX | 74,003.82 | 75,436.44 | 73,994.03 | -777.94 | -1.04% | |
| INNIFTY 50 | 23,118.60 | 23,592.85 | 23,118.60 | -279.50 | -1.19% | |
| AUS&P/ASX 200 | 8,672.50 | 8,749.90 | 8,657.10 | -77.40 | -0.88% | |
| SGStraits Times | 5,638.65 | 5,720.91 | 5,632.16 | -79.38 | -1.39% | |
| VNVN-Index | 1,811.15 | 1,813.94 | 1,776.88 | +22.92 | +1.28% | |
| USUS Dollar Index | 99.59 | 99.69 | 99.48 | +0.13 | +0.13% | |
| USVIX | 17.04 | 18.03 | 17.02 | -0.07 | -0.41% |
Related news
6 stories
Ten-year Treasury yield hits highest since global financial crisisFTFinancial Times1h agoUS10YSPXDXY- Morgan Stanley joins Goldman Sachs in 11th-hour switch to predict a Fed hikeMWMarketWatch2h agoFEDUS10YDXY+1 more sources
- The Fed may be on the verge of a serious mistake, prominent economists warnMWMarketWatch3h agoFEDUS10YSPX
China’s economy shows signs of weakness as investment slumpsFTFinancial Times7h agoHSICOPPER
Bank of Japan: Gradual normalisation path outlined – Standard CharteredFXFXStreet1h agoBOJUSDJPYNI225
Federal Reserve: Rate hiking path and global yields – BNYFXFXStreet2h agoFEDUS10YDXY