DAX
DAX · XETR
25,423.63
-17.18 (-0.07%)
2026-09-15 18:20:27 GMT+7
DAX (DAX) is trading at 25,423.63, down 0.07% on the session. The technical summary across 22 indicators reads neutral. This page shows the live price, a candlestick chart, moving averages, oscillators and key statistics. Data updated 2026-09-15 18:20:27 Vietnam time (UTC+7).
129 daily candles available
Key statistics
Open
25,360.32
Day high
25,432.31
Day low
25,172.89
Volume
13.0M
52w high
—
52w low
—
Avg vol 10d
—
Market cap
—
P/E ratio
—
EPS
—
Div yield
—
Technical summary
25 signalsSummary
Neutral
13Sell
3Neutral
9Buy
Pivot 26,243.99 · support 25,869.24 · resistance 26,632.86
Moving averages
| Period | Simple | Exp. | Signal |
|---|---|---|---|
| MA 5 | 25,473.39 | 25,531.21 | Sell |
| MA 10 | 25,727.02 | 25,688.60 | Sell |
| MA 20 | 25,965.26 | 25,832.43 | Sell |
| MA 50 | 25,736.81 | 25,710.94 | Sell |
| MA 100 | 25,243.73 | 25,343.32 | Buy |
| MA 200 | 24,744.48 | 24,810.59 | Buy |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 38.54 | Neutral |
| Stoch %K | 14.17 | Buy |
| Stoch %D | 10.02 | Buy |
| MACD | -110.32 | Sell |
| CCI (20) | -160.05 | Buy |
| ADX (14) | 21.06 | Neutral |
| Williams %R | -82.91 | Buy |
| ROC | -1.62 | Sell |
| ATR (14) | 253.87 | Neutral |
| Momentum | -550.13 | Sell |
| Awesome Osc. | -575.76 | Sell |
| Ultimate Osc. | 48.61 | Buy |
| Bull/Bear Power | -909.58 | Sell |
